Leaderboard
Top funded traders by profit.
| # | Trader | Account | Status | Profit |
|---|---|---|---|---|
| 1 | Alejandro V. | VLTC-50K-001505 | Passed | $20,886.00 |
| 2 | Hanser P. | VLTCF-150K-001953 | Funded | $14,660.00 |
| 3 | Carlos R. | VLTC-150K-000950 | Passed | $14,619.00 |
| 4 | Roberto F. | VLTCF-150K-001906 | Funded | $10,021.00 |
| 5 | Ivis I. | VLTC-150K-000300 | Passed | $9,693.50 |
| 6 | Luis G. | VLTC-150K-000213 | Passed | $9,421.50 |
| 7 | Hanser P. | VLTC-150K-001415 | Passed | $9,395.00 |
| 8 | Diego P. | VLTC-100K-001462 | Passed | $9,228.00 |
| 9 | Luis G. | VLTC-150K-000196 | Passed | $9,175.00 |
| 10 | Niurys S. | VLTC-150K-001989 | Passed | $9,108.00 |
| 11 | Niurys S. | VLTC-150K-002372 | Passed | $9,054.50 |
| 12 | Luis G. | VLTCF-100K-001829 | Funded | $9,025.00 |
| 13 | Maria A. | VLTC-150K-001966 | Passed | $9,022.00 |
| 14 | Luis G. | VLTC-150K-000349 | Passed | $9,014.00 |
| 15 | Ivis I. | VLTC-150K-000947 | Passed | $9,009.00 |
| 16 | Jasson R. | VLTCF-50K-001606 | Funded | $7,848.00 |
| 17 | Alejandro F. | VLTCF-50K-001928 | Funded | $7,743.50 |
| 18 | Daniel G. | VLTCF-50K-002427 | Funded | $7,097.50 |
| 19 | Eliani J. | VLTCF-50K-001977 | Funded | $6,963.00 |
| 20 | Jorge N. | VLTCF-50K-002184 | Funded | $6,765.50 |
Quantower
Bookmap
MotiveWave
TradingView